Tags:
The following table compares the amount of electricity (Watts)required to produce a given amount of light (Lumens) for Incandescent Light Bulbs and Compact Fluorescent (CFL) Light Bulbs.
You will notice that the electricity required by the CFL bulbs is approximately 75% less than that of Incandescent Bulbs.
Fluorescent Wattage | Incandescent Wattage | Average Lumens |
---|---|---|
4-7 Watts | 25 Watts | 300 |
9-11 Watts | 40 Watts | 450 |
13-16 Watts | 60 Watts | 800 |
18-20 Watts | 75 Watts | 1,100 |
22-25 Watts | 100 Watts | 1,500 |
Open4Energy - Get Smart about Energy™